<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vali-e-Asr university of Rafsanjan</PublisherName>
				<JournalTitle>Wavelet and Linear Algebra</JournalTitle>
				<Issn>2383-1936</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Bounds for Entropy of Information Sources</ArticleTitle>
<VernacularTitle>کران های جدید برای آنتروپی منبع های اطلاعات</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">46669</ELocationID>
			
<ELocationID EIdType="doi">10.22072/wala.2020.111881.1240</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yamin</FirstName>
					<LastName>Sayyari</LastName>
<Affiliation>Department of Mathematics, Sirjan University Of Technology, Sirjan, Islamic Republic of Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8019-3655</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Shannon&#039;s entropy plays an important role in information theory, dynamical systems and thermodynamics. In this paper we applying Jensen&#039;s inequality in information theory and we obtain some results for the Shannon&#039;s entropy of random variables and Shannon&#039;s entropy of stochastic process. Also we obtain upper bound and lower bound for Shannon&#039;s entropy of information sources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shannon's entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information source</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">convex function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">random variable</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://wala.vru.ac.ir/article_46669_dffe93f985ab86301115dfe29c3e0a41.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
